Airport Link Road

ALR : COMPLETED 2016


PHASE 1

Phase 1: 335,000 sq ft
(parking 1,197 spaces)
LET TO AKER SOLUTIONS

PHASE 2

Hotel - 71,042 sq ft
(parking 80 spaces)

52,500 sq ft
(parking 195 spaces)

52,500 sq ft
(parking 195 spaces)

75,500 sq ft
(parking 278 spaces)

100,000 sq ft
(parking 371 spaces)

115,000 sq ft
(parking 427 spaces)

115,000 sq ft
(parking 427 spaces)

135,000 sq ft
(parking 501 spaces)

Office Plot
Net
Gross
Parking
(1:325 sq ft GIA)
(Plot B)4,877 m252,500 sq. ft.5,841 m262,874 sq. ft.195
(Plot C)4,877 m252,500 sq. ft.5,841 m262,874 sq. ft.195
(Plot D)6,968 m275,000 sq. ft.8,345 m289,820 sq. ft.278
(Plot E)8,919 m296,000 sq. ft.10,681 m2114,970 sq. ft.356
(Plot F+G)11,055 m2119,000 sq. ft.13,239 m2142,511 sq. ft.441
(Plot H)12,542 m2135,000 sq. ft.15,020 m2161,677 sq. ft.500
Subtotal49,238 m2530,000 sq. ft.58,967 m2634,726 sq. ft.1,965
4 Star Hotel (Plot A)7,500 m280,729 sq. ft.80
Total66,467 m2715,455 sq. ft.2,045